| Koliath Lift'n Cart Comparison Chart | ||||||
|---|---|---|---|---|---|---|
42" Standard Push Koliath G2 Lift'n Cart | 42" Motorized Koliath G2 Lift'n Cart | 48" Standard Push Koliath G2 Lift'n Cart | 48" Motorized Koliath G2 Lift'n Cart | 60" Standard Push Koliath G2 Lift'n Cart | 60" Motorized Koliath G2 Lift'n Cart | |
| Price: | $1699.98 | $2925.97 | $1749.98 | $2986.97 | $1799.98 | $3168.97 |
| Compatible Generators: | ||||||
| Generac 10-26kWatt Guardian Series Generators (NEW AND OLD DESIGN) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Honeywell 8-26kWatt Air-Cooled Series Generators | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Kohler/Rehlko 10-26kWatt Residential Series Generators | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Briggs & Stratton 10-26kWatt PowerProtect Series Generators (not including cement pads) | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Briggs & Stratton 10-26kWatt Cement Pads | ✔️ | ✔️ | ||||
| Champion 8.5-14kW aXis Generator Series Generators | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Champion fleX 22kW Generator Series Generators | ✔️ | ✔️ | ||||
| Cummins 10-26kWatt Quiet Connect Series Generators | ✔️ | ✔️ | ||||
| Size Requirements: | ||||||
| Fits Through 42” Gates | ✔️ | ✔️ | ||||
| Fits Through 48" Gates | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Pallet Size You Lift From: | ||||||
| Standard Manufacturers Pallet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Full Size 40" x 42" x 5 3⁄4″ Pallet | ✔️ | ✔️ | ||||
| Cart Style: | ||||||
| Standard Push | ✔️ | ✔️ | ✔️ | |||
| Motorized | ✔️ | ✔️ | ✔️ | |||
➔ Slide Finger Across to See All 6 Options ➔
| Koliath Lift'n Cart Comparison Chart | ||||||
|---|---|---|---|---|---|---|
42" Standard Push Koliath G2 Lift'n Cart | 42" Motorized Koliath G2 Lift'n Cart | 48" Standard Push Koliath G2 Lift'n Cart | 48" Motorized Koliath G2 Lift'n Cart | 60" Standard Push Koliath G2 Lift'n Cart | 60" Motorized Koliath G2 Lift'n Cart | |
| Price: | $1699.98 | $2925.97 | $1749.98 | $2986.97 | $1799.98 | $3168.97 |
| Compatible Generators: | ||||||
| Generac 10-26kWatt Guardian Series Generators (NEW AND OLD DESIGN) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Honeywell 8-26kWatt Air-Cooled Series Generators | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Kohler/Rehlko 10-26kWatt Residential Series | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Briggs & Stratton 10-26kWatt PowerProtect Series (not including cement pads) | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Briggs & Stratton 10-26kWatt Cement Pads | ✔️ | ✔️ | ||||
| Champion 8.5-14kW aXis Generator Series | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Champion fleX 22kW Generator Series | ✔️ | ✔️ | ||||
| Cummins 10-26kWatt Quiet Connect Series | ✔️ | ✔️ | ||||
| Size Requirements: | ||||||
| Fits Through 42” Gates | ✔️ | ✔️ | ||||
| Fits Through 48" Gates | ✔️ | ✔️ | ✔️ | ✔️ | ||
| Pallet Size You Lift From: | ||||||
| Standard Manufacturers Pallet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Full Size 40" x 42" x 5 3⁄4″ Pallet | ✔️ | ✔️ | ||||
| Cart Style: | ||||||
| Standard Push | ✔️ | ✔️ | ✔️ | |||
| Motorized | ✔️ | ✔️ | ✔️ | |||
42" Standard Push Koliath G2 Lift'n Cart
42" Motorized Koliath G2 Lift'n Cart
48" Standard Push Koliath G2 Lift'n Cart
48" Motorized Koliath G2 Lift'n Cart
60" Standard Push Koliath G2 Lift'n Cart
60" Motorized Koliath G2 Lift'n Cart